| 82.9° | 11:55 pm | Today | 5:56 am | 66.0° |
| 86.7° | 8 | June | 6 | 64.0° |
| 86.7° | 8 Jun | 2026 | 13 Jan | 35.1° |
| 14 | 11:55 pm | Today | 8:55 am | 9 |
| 29 | 12 | June | 12 | 28 |
| 43 | 4 Feb | 2026 | 4 Feb | 43 |
| Unknown |
|
| Temperature 73.4°F
Windspeed-Gust 2-9 mph |
|
| 2 | 9 |
| Wind | Gust |
| 47° NE | |
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 - Corfu,Greece |
Credits, contact and . . . |