| 33.2° | 4:37 pm | Today | 6:25 am | 22.7° |
| 33.2° | 22 | June | 6 | 17.8° |
| 33.2° | 22 Jun | 2026 | 13 Jan | 1.7° |
| 5.8 | 5:52 pm | Today | 4:37 pm | 4.5 |
| 13 | 12 | June | 12 | 12.5 |
| 19.2 | 4 Feb | 2026 | 4 Feb | 19.2 |
| Partly Cloudy |
|
| Temperature 28.4°C
Windspeed-Gust 0.4-4.5 m/s |
|
| 0 | 2 |
| Wind | Gust |
| 38° NE | |
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 - Corfu,Greece |
Credits, contact and . . . |