| 26.8° | 12:01 am | Today | 6:25 am | 22.7° |
| 33.1° | 18 | June | 6 | 17.8° |
| 33.1° | 18 Jun | 2026 | 13 Jan | 1.7° |
| 2.7 | 6:25 am | Today | 3:14 am | 1.8 |
| 13 | 12 | June | 12 | 12.5 |
| 19.2 | 4 Feb | 2026 | 4 Feb | 19.2 |
| Partly Cloudy |
|
| Temperature 25.1°C
Windspeed-Gust 1.8-1.8 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 4° N | |
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 - Corfu,Greece |
Credits, contact and . . . |